2006 Gubernatorial Election Results
***Bold indicates EMILY's List supported candidate win
Arizona Governor
99% of precincts reporting
| Janet Napolitano (D) | 63% |
| Len Munsil (R) | 35% |
| Barry J. Hess, II (L) | 2% |
| Arthur Ray Arvizu (O) | 0% |
| Robert B. Winn (O) | 0% |
| Brian Wright (O) | 0% |
Kansas Governor
100% of precincts reporting
| Kathleen Sebelius (D) | 58% |
| Jim Barnett (R) | 40% |
| Carl Kramer (L) | 1% |
| Richard Lee Ranzau (O) | 1% |
Michigan Governor
100% of precincts reporting
| Jennifer Granholm (D) | 56% |
| Dick DeVos (R) | 42% |
| Douglas Campbell (G) | 1% |
| Gregory Creswell (L) | 1% |
| Bhagwan Dashairya (O) | 0% |
Nevada Governor
100% of precincts reporting
| Dina Titus (D) | 44% |
| Jim Gibbons (R) | 48% |
| Craig O. Bergland (G) | 1% |
| Christopher H. Hansen (O) | 3% |